Born for led sport lights, SUREALL PFM-P series is an industrial led lights ranging from 56,000 to 280,000 lumen mounted in bracket widely used as gym lighting, airport lighting, led sports lighting, basketball light, basketball court lights, tennis court lighting, football stadium lights, football lights, led gym lighting, baseball field lights, outdoor basketball court lighting, sport court lighting, football field lights, gymnasium lighting, bridge lighting, soccer light, museum of light, pickleball court lighting.
Led Sport Lights PFM-P Series
Fixed bracket mounted with steel or concrete support for precise lighting direction
Modular lighting housing to adjust the lighting watts through convenient joint
Led Sport Lights PFM-P Series
Model | Lumens | Wattage | Lumens per Watt | Equivalent HID Luminaire |
PFM-S-400W | 60000 | 400W | 150 | - |
PFM-S-500W | 75000 | 500W | 150 | - |
PFM-S-800W | 120000 | 800W | 150 | - |
PFM-S-1000W | 150000 | 1000W | 150 | - |
PFM-S-1200W | 180000 | 1200W | 150 | - |
Led Sport Lights PFM-P Series
Rated Voltage | 100-277V AC 50/60Hz 277-480V AC 50/60Hz | ||||
Wattage(W) | 400W | 500W | 800W | 1000W | 1200W |
Lumens(LM) | 60000 | 75000 | 120000 | 150000 | 180000 |
Color Temperature | 5000K/4000K/3000K | ||||
IP Grade | Wet Locations, Type 4X, IP66 | ||||
Ambient Temperature | -40℃~ +50℃ /-40°F ~ +122°F | ||||
Cable Entry | NPT 3/4” or M25X1.5 (adaptor for M20x1.5, NPT 1”, NPT1 1/2”) | ||||
Terminals | Terminal blocks ≤ 2.5mm², cable diameter 10-14mm | ||||
Mounting Type | Bracket (Possible wall, ceiling, and block mounting with adjustable angle) | ||||
Beam Angle | 60° / 45° / 30° / 15° |
Led Sport Lights PFM-P Series
400-2000W
Want to Get High-quality LED lighting, explosion proof lighting and other explosion-proof fittings? Welcome to SUREALL
+86-18153889015
+86-15388016808