Designed with circular shape with extra bright led lamp, SUREALL PFM-S series led stadium light consist of a all-in-one aluminum alloy housing and features lumen output from 56,000 to 168,000 lumen for sport stadium. Its beam angle is adjustable from 5°to 60°, it can be widely used in outdoor wet location and where dusty, hot/cold temperature condition exist as led stadium lights, led sport lighting, stadium lights, football stadium lights, high mast light, sport court lighting, football field lights, gymnasium lighting.
Led Stadium Lights PFM-S Series
Application for several separate lights in a platform for large area lighting
Directional laser sight to locate the illuminated range to reduce the installation cost
600W led high lumens for every light for better floodlighting function
Led Stadium Lights PFM-S Series
Model | Lumens | Wattage | Lumens per Watt | Equivalent HID Luminaire |
PFM-S-400W | 60000 | 400W | 150 | - |
PFM-S-500W | 75000 | 500W | 150 | - |
PFM-S-800W | 120000 | 800W | 150 | - |
PFM-S-1000W | 150000 | 1000W | 150 | - |
PFM-S-1200W | 180000 | 1200W | 150 | - |
Led Stadium Lights PFM-S Series
Rated Voltage | 100-277V AC 50/60Hz 277-480V AC 50/60Hz | ||||
Wattage(W) | 400W | 500W | 800W | 1000W | 1200W |
Lumens(LM) | 60000 | 75000 | 120000 | 150000 | 180000 |
Color Temperature | 5000K/4000K/3000K | ||||
IP Grade | Wet Locations, Type 4X, IP66 | ||||
Ambient Temperature | -40℃~ +50℃ /-40°F ~ +122°F | ||||
Cable Entry | NPT 3/4” or M25X1.5 (adaptor for M20x1.5, NPT 1”, NPT1 1/2”) | ||||
Terminals | Terminal blocks ≤ 2.5mm², cable diameter 10-14mm | ||||
Mounting Type | Bracket (Possible wall, ceiling, and block mounting with adjustable angle) | ||||
Beam Angle | 60° / 45° / 30° / 15° |
Led Stadium Lights PFM-S Series
Industrial Led Flood Lights
Industrial Flood Lights
Industrial Floodlight
Want to Get High-quality LED lighting, explosion proof lighting and other explosion-proof fittings? Welcome to SUREALL
+86-18153889015
+86-15388016808